![]() |
| #40 Chris Davis | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Oct 03, 2009 | at Texas A&M-Commerce | 13 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oct 10, 2009 | SOUTHWESTERN OKLA. | 34 | 109 | 0 | 15 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| Oct 17, 2009 | at Southwest Baptist | 9 | 17 | 1 | 5 | 2 | 14 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Totals | 56 | 141 | 1 | 15 | 3 | 17 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | |
|
Games played: 3 Avg per rush: 2.5 Avg per catch: 5.7 All purpose avg/game: 52.7 Total offense avg/gm: 47.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Oct 03, 2009 | at Texas A&M-Commerce | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | SOUTHWESTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 2009 | at Southwest Baptist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |



