![]() |
Northeastern St (OK)
Special Reports
Miscellaneous Stats |
Miscellaneous Stats for Northeastern St (OK) (as of Apr 25, 2010)
(All games)
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Eric McKinney | 17 | 5 | 2 | - | 24 |
| Chris Gallegos | 16 | 4 | 1 | - | 21 |
| Angel Hernandez | 16 | 2 | 1 | - | 19 |
| Noah Ringenberger | 11 | 6 | 1 | - | 18 |
| Chris Sprick | 9 | - | 1 | - | 10 |
| Cale Replogle | 6 | 4 | - | - | 10 |
| David Zavala | 5 | 3 | - | 1 | 9 |
| Taylor Clark | 7 | - | 2 | - | 9 |
| Tyler Brewer | 4 | 2 | - | - | 6 |
| Brandon Espinal | 3 | 3 | - | - | 6 |
| Chad Davidson | 4 | 1 | 1 | - | 6 |
| Greg Jackson | 4 | 1 | - | - | 5 |
| Kyle Bayles | 2 | - | - | - | 2 |
| Mike Stone | 2 | - | - | - | 2 |
| Demetrius Terronez | 1 | - | - | - | 1 |
| TEAM | 107 | 31 | 9 | 1 | 148 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Chris Gallegos | 8 | 6 | 1 | 1 | 16 |
| Angel Hernandez | 9 | 2 | 2 | - | 13 |
| Noah Ringenberger | 7 | 4 | 1 | - | 12 |
| Eric McKinney | 6 | 2 | 2 | - | 10 |
| Chris Sprick | 7 | 1 | - | - | 8 |
| Cale Replogle | 6 | 2 | - | - | 8 |
| Taylor Clark | 5 | 1 | - | - | 6 |
| David Zavala | 3 | 1 | - | 1 | 5 |
| Greg Jackson | 2 | 1 | - | - | 3 |
| Chad Davidson | 2 | 1 | - | - | 3 |
| Demetrius Terronez | 2 | 1 | - | - | 3 |
| Tyler Brewer | 2 | - | - | - | 2 |
| Mike Stone | 1 | - | - | - | 1 |
| Brandon Espinal | 1 | - | - | - | 1 |
| TEAM | 61 | 22 | 6 | 2 | 91 |
| HITTING STREAKS | Longest | Current |
| Angel Hernandez | 12 | 10 |
| Eric McKinney | 10 | 10 |
| Chris Gallegos | 8 | 1 |
| Noah Ringenberger | 7 | 2 |
| Demetrius Terronez | 7 | - |
| Tyler Brewer | 7 | - |
| Taylor Clark | 6 | - |
| Cale Replogle | 6 | 1 |
| David Zavala | 6 | 1 |
| Brandon Espinal | 5 | - |
| Greg Jackson | 5 | - |
| Chad Davidson | 4 | 4 |
| Chris Sprick | 4 | 2 |
| Kyle Bayles | 3 | - |
| Mike Stone | 3 | 2 |
| A.J. French | 1 | 1 |
| Bradley Brooks | 1 | - |
| Keith Head | 1 | 1 |
| Kerwin Childs | 1 | 1 |
| Johnny Domingue | 1 | - |
| Jessie Billings | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Eric McKinney | 51 | . | . | . | . | . | . | . | 51 | . | . | . | 22 | . | 22 | 3 | 4 | . | . | . | . | |
| Chris Gallegos | 49 | . | . | . | . | 49 | . | . | . | . | . | . | . | . | 13 | 7 | 22 | 7 | . | . | . | |
| Angel Hernandez | 45 | . | . | . | . | . | . | 44 | . | 1 | . | . | 1 | . | 1 | 31 | 9 | 2 | 1 | . | . | |
| Noah Ringenberger | 43 | 2 | . | . | . | . | . | 2 | . | 25 | . | 14 | 7 | 14 | 15 | . | . | . | 5 | . | . | |
| Chad Davidson | 42 | . | . | . | . | . | 42 | . | . | . | . | . | 1 | . | . | . | . | . | . | 11 | 30 | |
| Taylor Clark | 41 | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 11 | 25 | . | 1 | |
| Chris Sprick | 36 | . | 36 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 23 | 11 | |
| Cale Replogle | 34 | . | . | 2 | 12 | . | . | . | . | . | . | 20 | . | 19 | . | . | . | 14 | 1 | . | . | |
| Brandon Espinal | 24 | . | . | . | 23 | . | . | . | . | . | . | 1 | . | 5 | . | . | 1 | 7 | 7 | 3 | 1 | |
| David Zavala | 24 | . | . | . | . | . | . | . | . | 23 | 1 | . | 2 | 3 | . | 5 | 8 | . | 3 | 1 | 2 | |
| Tyler Brewer | 22 | . | . | . | 16 | . | 5 | . | . | . | . | 1 | 14 | 2 | . | . | . | 2 | 3 | 1 | . | |
| Greg Jackson | 14 | . | . | . | . | . | . | 4 | . | 1 | . | 9 | 4 | 8 | . | . | 1 | . | . | . | 1 | |
| Demetrius Terronez | 14 | . | 13 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | 3 | 9 | 1 | |
| Tyler Patterson | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andrew White | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Shay Colburn | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kyle Bayles | 7 | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 1 | 1 | . | |
| Josh Walker | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Keith Head | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mike Stone | 4 | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | |
| Bradley Brooks | 4 | . | . | 1 | . | 1 | . | . | . | . | . | 2 | . | . | . | 4 | . | . | . | . | . | |
| Johnny Domingue | 3 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | . | 1 | |
| Brandon Compton | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kerwin Childs | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | 1 | 1 | . | . | . | |
| Michael Houser | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Adam Hibdon | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| A.J. French | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| Jason Travis | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jacob Avery | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jessie Billings | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
Statistics By Position for Northeastern St (OK) (as of Apr 25, 2010)
(All games Sorted by Batting avg)
Record: 23-28 Home: 15-12 Away: 8-16 LSC: 19-23
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Keith Head/NSU | 1.000 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| p | Noah Ringenberger/NSU | .500 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 2 | 0 | 1 | 0 | .667 | 0 | 1 | 1-1 | 0 | 1 | 1 | .500 |
| c | Johnny Domingue/NSU | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| c | Chris Sprick/NSU | .310 | 33 | 100 | 21 | 31 | 5 | 0 | 6 | 24 | 54 | .540 | 6 | 5 | 10 | 4 | .372 | 2 | 1 | 0-0 | 150 | 35 | 7 | .964 |
| c | Demetrius Terronez/NSU | .258 | 17 | 31 | 1 | 8 | 2 | 0 | 0 | 4 | 10 | .323 | 3 | 1 | 11 | 2 | .343 | 0 | 1 | 0-0 | 56 | 9 | 4 | .942 |
| 1b | Cale Replogle/NSU | .375 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| 1b | Taylor Clark/NSU | .301 | 36 | 103 | 19 | 31 | 13 | 0 | 3 | 16 | 53 | .515 | 12 | 3 | 20 | 3 | .377 | 4 | 2 | 0-1 | 269 | 14 | 1 | .996 |
| 1b | Kyle Bayles/NSU | .238 | 11 | 21 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .238 | 1 | 1 | 7 | 0 | .304 | 0 | 0 | 0-1 | 46 | 3 | 1 | .980 |
| 1b | Bradley Brooks/NSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Demetrius Terronez/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Tyler Brewer/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Mike Stone/NSU | 1.000 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Chad Davidson/NSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Cale Replogle/NSU | .400 | 15 | 45 | 8 | 18 | 3 | 1 | 1 | 12 | 26 | .578 | 3 | 2 | 4 | 0 | .451 | 1 | 0 | 1-2 | 24 | 29 | 2 | .964 |
| 2b | Tyler Brewer/NSU | .280 | 25 | 50 | 16 | 14 | 3 | 0 | 1 | 4 | 20 | .400 | 13 | 1 | 8 | 0 | .438 | 0 | 1 | 2-2 | 36 | 31 | 4 | .944 |
| 2b | Brandon Espinal/NSU | .195 | 17 | 41 | 7 | 8 | 2 | 0 | 0 | 4 | 10 | .244 | 5 | 0 | 11 | 2 | .283 | 0 | 1 | 0-0 | 25 | 36 | 5 | .924 |
| 3b | Chris Gallegos/NSU | .345 | 41 | 142 | 27 | 49 | 6 | 0 | 11 | 45 | 88 | .620 | 11 | 2 | 28 | 3 | .383 | 7 | 0 | 4-4 | 20 | 43 | 11 | .851 |
| 3b | Bradley Brooks/NSU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
| 3b | Jessie Billings/NSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Mike Stone/NSU | .400 | 8 | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 3 | 0 | 3 | 0 | .538 | 0 | 1 | 0-0 | 4 | 14 | 1 | .947 |
| ss | Chad Davidson/NSU | .248 | 38 | 105 | 24 | 26 | 4 | 0 | 0 | 15 | 30 | .286 | 11 | 4 | 21 | 2 | .333 | 3 | 1 | 0-2 | 41 | 112 | 16 | .905 |
| ss | Tyler Brewer/NSU | .125 | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 2 | 1 | 1 | 0 | .364 | 0 | 1 | 0-0 | 5 | 9 | 1 | .933 |
| ss | Johnny Domingue/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Kyle Bayles/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Clinton Carter/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Noah Ringenberger/NSU | .412 | 23 | 68 | 21 | 28 | 3 | 0 | 1 | 18 | 34 | .500 | 9 | 5 | 13 | 1 | .512 | 0 | 1 | 3-4 | 55 | 4 | 1 | .983 |
| of | Eric McKinney/NSU | .384 | 42 | 159 | 36 | 61 | 8 | 2 | 9 | 31 | 100 | .629 | 10 | 3 | 31 | 4 | .423 | 3 | 0 | 15-21 | 87 | 4 | 2 | .978 |
| of | David Zavala/NSU | .359 | 28 | 78 | 22 | 28 | 10 | 0 | 2 | 20 | 44 | .564 | 11 | 1 | 23 | 1 | .435 | 2 | 1 | 2-4 | 48 | 4 | 4 | .929 |
| of | Angel Hernandez/NSU | .354 | 40 | 127 | 27 | 45 | 5 | 2 | 6 | 38 | 72 | .567 | 7 | 7 | 13 | 1 | .410 | 3 | 1 | 8-9 | 49 | 3 | 2 | .963 |
| of | Greg Jackson/NSU | .350 | 9 | 20 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .350 | 3 | 0 | 4 | 0 | .435 | 0 | 0 | 1-2 | 6 | 0 | 1 | .857 |
| of | Kerwin Childs/NSU | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Noah Ringenberger/NSU | .463 | 14 | 41 | 13 | 19 | 3 | 1 | 0 | 11 | 24 | .585 | 8 | 1 | 4 | 1 | .538 | 2 | 2 | 4-6 | 0 | 0 | 0 | .000 |
| dh | Greg Jackson/NSU | .278 | 6 | 18 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 1 | 0 | 6 | 0 | .316 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | A.J. French/NSU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Demetrius Terronez/NSU | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cale Replogle/NSU | .220 | 16 | 50 | 8 | 11 | 1 | 0 | 1 | 7 | 15 | .300 | 6 | 2 | 5 | 1 | .328 | 0 | 2 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Bradley Brooks/NSU | .167 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Johnny Domingue/NSU | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kerwin Childs/NSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon Espinal/NSU | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyler Brewer/NSU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kyle Bayles/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Demetrius Terronez/NSU | 1.000 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 2.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jessie Billings/NSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kerwin Childs/NSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David Zavala/NSU | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Brewer/NSU | .600 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cale Replogle/NSU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Bayles/NSU | .000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bradley Brooks/NSU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Greg Jackson/NSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Clark/NSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Stone/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Noah Ringenberger/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnny Domingue/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Brandon Compton/NSU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Andrew White/NSU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
| p | Shay Colburn/NSU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 1 | .938 |
| p | Frank Sprick/NSU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Chris Treibt/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Jason Travis/NSU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Breland Speaks/NSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | John Dean/NSU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Adam Hibdon/NSU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| p | Tyler Patterson/NSU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| p | Josh Walker/NSU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 1 | .938 |
| p | Michael Houser/NSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| p | Jacob Avery/NSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Chris Krebs/NSU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | A.J. French/NSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Tyler Patterson/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Jason Travis/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kyle Bayles/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Adam Hibdon/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Greg Jackson/NSU | .000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | David Zavala/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jessie Billings/NSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tyler Brewer/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Statistics By Position for Northeastern St (OK) (as of Apr 25, 2010)
(All games Sorted by Fielding pct)
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jason Travis | 6 | 2 | 4 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| p | Adam Hibdon | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Brandon Compton | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | John Dean | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Frank Sprick | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Breland Speaks | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Chris Treibt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Jacob Avery | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Josh Walker | 16 | 3 | 12 | 1 | .938 | 2 | 8 | 3 | .727 | 0 | 0 |
| p | Shay Colburn | 16 | 4 | 11 | 1 | .938 | 0 | 13 | 9 | .591 | 0 | 0 |
| p | Andrew White | 11 | 4 | 6 | 1 | .909 | 3 | 13 | 5 | .722 | 0 | 0 |
| p | Tyler Patterson | 10 | 2 | 7 | 1 | .900 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Keith Head | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Michael Houser | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Noah Ringenberger | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Chris Krebs | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Johnny Domingue | 7 | 6 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| c | A.J. French | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Chris Sprick | 192 | 150 | 35 | 7 | .964 | 1 | 39 | 19 | .672 | 8 | 0 |
| c | Demetrius Terronez | 69 | 56 | 9 | 4 | .942 | 1 | 16 | 7 | .696 | 4 | 0 |
| 1b | Cale Replogle | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
